Our Zero Fees Scheme means we pay your tuition fees, so all you have to pay for are the direct material costs for your course. Many of our graduates are able to start their careers debt-free! This is not an exaggeration – on any given degree, our students save between $8,000 and $22,000 on tuition fees, as you can see in the chart below.
STUDY AT SIT... | You pay: | YOU SAVE: |
Bachelor of Nursing | $3,511.35 | $12,538.73 |
Bachelor of Applied Media Arts (Visual Media) (major in Art / Photography / Graphic Design) | $4,560.00 | $11,490.08 |
Bachelor of Fashion (Design and Technology) | $3,630.75 | $14,653.81 |
Bachelor of Digital Media | $4,075.00 | $17,356.76 |
Bachelor of Audio Production | $10,789.50 | $15,659.19 |
Bachelor of Contemporary Music | $4,824.47 | $19,667.44 |
Bachelor of Hotel Management | $3,986.25 | $8,456.30 |
Bachelor of Information Technology | $5,745.00 | $15,967.82 |
Bachelor of Environmental Management | $5,595.00 | $10,455.08 |
Bachelor of Therapeutic and Sports Massage | $3,248.45 | $10,440.19 |
Bachelor of Sport and Exercise | $3,472.00 | $22,210.86 |
Note: Prices above are estimated over 3 years of study, based on 2011 costs.
For more information about fees, including terms and conditions, click here.